PDF DOWNLOAD: AJ-P SERIES INSTRUCTION MANUAL
| ▽Joint box type automatic spray gun AJ | ||||||
| format | AJ-P08F | AJ-P08P | AJ-P10P | AJ-P13P | AJ-P15P | |
|---|---|---|---|---|---|---|
| Paint nozzle type | F110 | |||||
| Paint supply method | Pressure feed type | |||||
| Paint nozzle diameter | mm | 0.8 | 0.8 | 1.0 | 1.3 | 1.5 |
| Atomizing Air | MPa | 0.15 | 0.25 | |||
| Pattern Air | MPa | 0.15 | 0.25 | |||
| Spray Distance | mm | 150 | 200 | |||
| Paint Pumping Pressure | MPa | 0.04 | 0.08 | |||
| Air consumption | L/min | 230 | 220 | 230 | 280 | 290 |
| Paint spray volume | mL/min | 100 | 180 | 245 | 310 | 330 |
| Maximum effective pattern | mm | 90 | 230 | 250 | 270 | 285 |
| Body weight | 285 | |||||
| Applications | Low spray/close-up painting | For high-quality painting of small items | For high-quality painting of small and medium-sized items | |||











