-Advantages of the new atomization method, Meiji Micros Fine Technology (MMFT)
-Less paint adhesion to the air cap
-Less air outflow noise
-Improved coating, reduced splashing, paint costs and maintenance costs
-Overall air consumption reduction and air compressor energy savings
-Minimizing paint overspray
-Ergonomic F111 spray gun handle and soft trigger pulling, designed to reduce strain on the operator, help them work comfortably for longer periods
| ▽ Small general-purpose hand spray gun F111-P (pressure feed type) | |||||
| Format | F111-P08P | F111-P10P | F111-P13P | F111-P15P | |
|---|---|---|---|---|---|
| Paint supply method | Pressure feed type | ||||
| Paint nozzle diameter | mm | 0.8 | 1.0 | 1.3 | 1.5 |
| Applicable air cap | 08P | 10P | 13P | 15P | |
| Spray Air Pressure | MPa | 0.25 | |||
| Spray Distance | mm | 200 | |||
| Air consumption | L/min | 215 | 225 | 260 | 270 |
| Paint spray volume | mL/min | 175 | 230 | 305 | 320 |
| Maximum effective pattern | mm | 235 | 240 | 270 | 275 |
| Pattern shape | Tulips | ||||
| Required Compressor | kW | 1.5 or higher | |||
| Body weight | g | 292 | |||
| Air inlet diameter | G1/4 | ||||
| Paint inlet diameter | G1/4 | ||||
| Standard paint container | Various paint pressure tanks , paint diaphragm pumps | ||||
| ・The paint viscosity is 20 seconds using lacquer enamel, measured with a Meiji V-1 viscosity cup. ・The pumping pressure is 0.08 MPa. |
|||||
















